Online calculator to convert US quarts to liters (US qt to L) with formulas, examples, and tables. Our conversions provide a quick and easy way to convert between Volume units.
Conversion Calculator
Enter your value in the conversion calculator below.
TIP: If the result of your conversion is 0, try increasing the "Decimals".
How to convert US quarts to L: Enter a value in the US qt field and click on the "Calculate L" button. Your answer will appear in the L field.
Conversion Definitions
The following is a list of definitions relating to conversions between US quarts and liters.
What is a US quart (US qt)?
A US quart is a unit of volume in US Customary Units. The symbol for US quart is US qt. There are 1.05668821 US quarts in a liter.
What is a liter (L)?
A liter is a unit of volume in the Metric System. The symbol for liter is L. There are 0.946352946 liters in a US quart. The International spelling for this unit is litre.
Conversion Formula
Let's take a closer look at the conversion formula so that you can do these conversions yourself with a calculator or with an old-fashioned pencil and paper.
The formula to convert from US qt to L is:
L = US qt x 0.946352946
Conversion Example
Next, let's look at an example showing the work and calculations that are involved in converting from US quarts to liters (US qt to L).
US Quart to Liter Conversion Example
Task: Convert 250 US quarts to liters (show work)Formula:US qt x 0.946352946 = LCalculations:250 US qt x 0.946352946 = 236.5882365 LResult:250 US qt is equal to 236.5882365 L
Conversion Table
For quick reference purposes, below is a conversion table that you can use to convert from US qt to L.
US Quarts to Liters Conversion Chart
US quarts (US qt) | liters (L) |
---|---|
1 US qt | 0.94635295 L |
2 US qt | 1.89270589 L |
3 US qt | 2.83905884 L |
4 US qt | 3.78541178 L |
5 US qt | 4.73176473 L |
6 US qt | 5.67811768 L |
7 US qt | 6.62447062 L |
8 US qt | 7.57082357 L |
9 US qt | 8.51717651 L |
10 US qt | 9.46352946 L |
20 US qt | 18.92705892 L |
30 US qt | 28.39058838 L |
40 US qt | 37.85411784 L |
50 US qt | 47.3176473 L |
75 US qt | 70.97647095 L |
100 US qt | 94.6352946 L |
250 US qt | 236.5882365 L |
500 US qt | 473.176473 L |
750 US qt | 709.7647095 L |
1,000 US qt | 946.352946 L |
2,500 US qt | 2,365.882365 L |
5,000 US qt | 4,731.76473 L |
7,500 US qt | 7,097.647095 L |
10,000 US qt | 9,463.52946 L |
25,000 US qt | 23,658.82365 L |
50,000 US qt | 47,317.6473 L |
75,000 US qt | 70,976.47095 L |
100,000 US qt | 94,635.2946 L |
250,000 US qt | 236,588.2365 L |
Related Units
The following tables provide a summary of the Volume units (both Fluid Volume units and Cubic Volume units) within their respective measurement systems.
Fluid Volume Units
Unit | Symbol | Measurement System | Description |
---|---|---|---|
US teaspoons | US tsp | US Customary Units | 6 US tsp = 1 US fl oz |
US tablespoons | US tbsp | US Customary Units | 1 US tbsp = 3 US tsp |
US fluid ounces | US fl oz | US Customary Units | 1 US fl oz = 2 US tbsp |
US cups | US cup | US Customary Units | 1 US cup = 8 US fl oz |
US pints | US pt | US Customary Units | 1 US pint = 2 US cups |
US quarts | US qt | US Customary Units | 1 US quart = 2 US pints |
US gallons | US gal | US Customary Units | 1 US gallon = 128 US fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial fluid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 L = 1,000,000,000 nL |
microliters | μL | Metric System | 1 L = 1,000,000 μL |
milliliters | mL | Metric System | 1 L = 1,000 mL |
centiliters | cL | Metric System | 1 L = 100 cL |
deciliters | dL | Metric System | 1 L = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 L = 1 daL |
hectoliters | hL | Metric System | 100 L = 1 hL |
kiloliters | kL | Metric System | 1,000 L = 1 kL |
megaliters | ML | Metric System | 1,000,000 L = 1 ML |
Note: There is a difference between US Customary Units and the Imperial System for volume conversions. The US gallon contains 128 US fluid ounces, whereas the Imperial gallon contains 160 Imperial fluid ounces.
Cubic Volume Units
Unit | Symbol | Measurement System | Description |
---|---|---|---|
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Find a Conversion
Looking for a conversion? Select a conversion type and the desired units.
Share on: