- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 9/1/2024
- Time:
- 1:05
- Site:
- Bethlehem, Pa
- Stadium:
- Ulrich Field
- Attendance:
- 289
- Officials
- Referee: Taylor Holt
- Asst. Referee: Andrew Derr
- VIEW
- Match History vs WAGNERFH
Scoring Summary
Time | Team | Description |
---|---|---|
10:30 | LEHIGH | Kandra, Maddie Assisted By: Kountroubis, Eleni GOAL by LEHIGH Kandra, Maddie (FIRST GOAL), Assist by Kountroubis, Eleni. |
28:49 | LEHIGH | Gatelein, Julia GOAL by LEHIGH Gatelein, Julia. |
45:37 | WAGNERFH | MULLER, Charlotte WAGNERFH MULLER, Charlotte PENALTY STROKE GOAL. |
50:20 | WAGNERFH | VALOR, Cami Assisted By: LORENZINI, Pilar , MULLER, Charlotte Straight shot on penalty corner |
50:52 | LEHIGH | Kountroubis, Eleni Assisted By: Boermeester, Lela GOAL by LEHIGH Kountroubis, Eleni, Assist by Boermeester, Lela. |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
54:47 | LEHIGH | #8 Noh, Madison | |
57:13 | WAGNERFH | #17 MAATHIES,Romy |
Team Statistics
Statistic | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
WAGNERFH | 2 | 4 | 7 | 3 | 16 (5) |
LEHIGH | 3 | 5 | 2 | 4 | 14 (8) |
Saves | |||||
WAGNERFH | 2 | 1 | 1 | 1 | 5 |
LEHIGH | 0 | 0 | 3 | 0 | 3 |
Penalty Corners | |||||
WAGNERFH | 1 | 2 | 5 | 3 | 11 |
LEHIGH | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
WAGNERFH | 0 | 0 | 0 | 0 | 0 |
LEHIGH | 0 | 0 | 0 | 0 | 0 |
() Shots on goal. |
Individual Statistics
WAGNERFH 2
Pos | # | Player | SH | SOG | G | A | DS | Fouls |
---|---|---|---|---|---|---|---|---|
Starters | ||||||||
F | 4 | 4 LEUNISSE, Floortje | 3 | 1 | 0 | 0 | 0 | 0 |
D | 10 | 10 BIANCHINO, Hailey | 0 | 0 | 0 | 0 | 0 | 0 |
F | 14 | 14 VALOR, Cami | 7 | 3 | 1 | 0 | 0 | 0 |
D | 17 | 17 MAATHIES,Romy | 0 | 0 | 0 | 0 | 0 | 0 |
M | 18 | 18 LOFSTEDT, Emma | 3 | 0 | 0 | 0 | 0 | 0 |
D | 19 | 19 DESIDERIO, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 |
M | 21 | 21 HEISEL, Matilda | 0 | 0 | 0 | 0 | 0 | 0 |
M | 23 | 23 LORENZINI, Pilar | 0 | 0 | 0 | 1 | 0 | 0 |
M | 24 | 24 MCGIVERN, Natalie | 0 | 0 | 0 | 0 | 0 | 0 |
D | 32 | 32 MULLER, Charlotte | 1 | 1 | 1 | 1 | 0 | 0 |
GK | 64 | 64 VAN DALEN, Saar | 0 | 0 | 0 | 0 | 0 | 0 |
Substitutes | ||||||||
1 | 1 PARKER, Erika | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 EVANS, Claire | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 BRUNO, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 BOLSTER, Mia | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 REENOCK, Abby | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 28 COPESTICK, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 33 DE BAAR, Evie | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 5 | 2 | 2 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 64 | VAN DALEN, Saar | 60:00 | 3 | 5 |
Totals | 3 | 5 |
Lehigh 3
Pos | # | Player | SH | SOG | G | A | DS | Fouls |
---|---|---|---|---|---|---|---|---|
Starters | ||||||||
M/D | 5 | 5 Bibus, Annie | 0 | 0 | 0 | 0 | 0 | 0 |
F/M | 8 | 8 Noh, Madison | 0 | 0 | 0 | 0 | 0 | 0 |
F | 9 | 9 Ide, Aubrey | 1 | 0 | 0 | 0 | 0 | 0 |
F | 12 | 12 Thurston, Riley | 1 | 1 | 0 | 0 | 0 | 0 |
D/M | 14 | 14 Hogendoorn, Guusje | 1 | 0 | 0 | 0 | 0 | 0 |
D/M | 15 | 15 Mes, Kiki | 2 | 1 | 0 | 0 | 0 | 0 |
D/M | 20 | 20 Stephenson, Ella | 1 | 1 | 0 | 0 | 0 | 0 |
M/F | 21 | 21 Gatelein, Julia | 4 | 2 | 1 | 0 | 0 | 0 |
M | 26 | 26 Sauve, KK | 0 | 0 | 0 | 0 | 0 | 0 |
D/M | 28 | 28 Day, Zoe | 0 | 0 | 0 | 0 | 0 | 0 |
GK | 34 | 34 Canoni, Jenny | 0 | 0 | 0 | 0 | 0 | 0 |
Substitutes | ||||||||
2 | 2 Kountroubis, Eleni | 2 | 2 | 1 | 1 | 0 | 0 | |
7 | 7 Ryder, Nola | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 Kandra, Maddie | 2 | 1 | 1 | 0 | 0 | 0 | |
16 | 16 Boermeester, Lela | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 17 Kells, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 18 Stack, Ella | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 8 | 3 | 2 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 34 | Canoni, Jenny | 60:00 | 2 | 3 |
Totals | 2 | 3 |
Play By Play
- Period 1
- Period 2
- Period 3
- Period 4
Period 1 Plays
Clock | WAGNERFH - Play Description | Visiting Team Score | Team Logo | Home Team Score | LEHIGH - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | VAN DALEN, Saar at goalie for WAGNERFH. | VAN DALEN, Saar at goalie for WAGNERFH. | ||||||
00:00 | Canoni, Jenny at goalie for Lehigh. | Canoni, Jenny at goalie for Lehigh. | ||||||
02:11 | Shot by LEHIGH Stephenson, Ella, SAVE VAN DALEN, Saar. | Shot by LEHIGH Stephenson, Ella, SAVE VAN DALEN, Saar. | ||||||
03:47 | Shot by LEHIGH Thurston, Riley, SAVE VAN DALEN, Saar. | Shot by LEHIGH Thurston, Riley, SAVE VAN DALEN, Saar. | ||||||
04:07 | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | ||||||
05:34 | Shot by WAGNERFH DE BAAR, Evie WIDE. | Shot by WAGNERFH DE BAAR, Evie WIDE. | ||||||
05:39 | WAGNERFH substitution: BRUNO, Victoria for LEUNISSE, Floortje. | WAGNERFH substitution: BRUNO, Victoria for LEUNISSE, Floortje. | ||||||
05:56 | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | ||||||
05:56 | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | ||||||
05:56 | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | ||||||
08:28 | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | ||||||
08:28 | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | ||||||
08:28 | WAGNERFH substitution: EVANS, Claire for DESIDERIO, Rebecca. | WAGNERFH substitution: EVANS, Claire for DESIDERIO, Rebecca. | ||||||
10:30 | 0 | 1 | GOAL by LEHIGH Kandra, Maddie (FIRST GOAL), Assist by Kountroubis, Eleni. | LEHIGH 0-1 | GOAL by LEHIGH Kandra, Maddie (FIRST GOAL), Assist by Kountroubis, Eleni. | |||
-- | * | * | ||||||
11:00 | LEHIGH substitution: Ide, Aubrey for Kandra, Maddie. | LEHIGH substitution: Ide, Aubrey for Kandra, Maddie. | ||||||
11:00 | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | ||||||
11:00 | LEHIGH substitution: Noh, Madison for Kountroubis, Eleni. | LEHIGH substitution: Noh, Madison for Kountroubis, Eleni. | ||||||
11:00 | WAGNERFH substitution: MCGIVERN, Natalie for DE BAAR, Evie. | WAGNERFH substitution: MCGIVERN, Natalie for DE BAAR, Evie. | ||||||
11:00 | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | ||||||
13:01 | Penalty corner by WAGNERFH MULLER, Charlotte [13:01]. | Penalty corner by WAGNERFH MULLER, Charlotte [13:01]. | ||||||
13:01 | Shot by WAGNERFH LEUNISSE, Floortje BLOCKED. | Shot by WAGNERFH LEUNISSE, Floortje BLOCKED. | ||||||
13:01 | WAGNERFH substitution: DESIDERIO, Rebecca for HEISEL, Matilda. | WAGNERFH substitution: DESIDERIO, Rebecca for HEISEL, Matilda. | ||||||
15:00 | End of period [15:00]. | End of period [15:00]. |
Period 2 Plays
Clock | WAGNERFH - Play Description | Visiting Team Score | Team Logo | Home Team Score | LEHIGH - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
15:00 | Start of 2nd period [15:00]. | Start of 2nd period [15:00]. | ||||||
15:00 | For LEHIGH: #34 Canoni, Jenny, #28 Day, Zoe, #26 Sauve, KK, #21 Gatelein, Julia, #20 Stephenson, Ella, #5 Bibus, Annie, #15 Mes, Kiki, #12 Thurston, Riley, #9 Ide, Aubrey, #8 Noh, Madison, #14 Hogendoorn, Guusje. | For LEHIGH: #34 Canoni, Jenny, #28 Day, Zoe, #26 Sauve, KK, #21 Gatelein, Julia, #20 Stephenson, Ella, #5 Bibus, Annie, #15 Mes, Kiki, #12 Thurston, Riley, #9 Ide, Aubrey, #8 Noh, Madison, #14 Hogendoorn, Guusje. | ||||||
15:00 | For WAGNERFH: #33 DE BAAR, Evie, #32 MULLER, Charlotte, #10 BIANCHINO, Hailey, #21 HEISEL, Matilda, #24 MCGIVERN, Natalie, #17 MAATHIES,Romy, #23 LORENZINI, Pilar, #18 LOFSTEDT, Emma, #19 DESIDERIO, Rebecca, #64 VAN DALEN, Saar, #4 LEUNISSE, Floortje. | For WAGNERFH: #33 DE BAAR, Evie, #32 MULLER, Charlotte, #10 BIANCHINO, Hailey, #21 HEISEL, Matilda, #24 MCGIVERN, Natalie, #17 MAATHIES,Romy, #23 LORENZINI, Pilar, #18 LOFSTEDT, Emma, #19 DESIDERIO, Rebecca, #64 VAN DALEN, Saar, #4 LEUNISSE, Floortje. | ||||||
16:49 | Shot by WAGNERFH LEUNISSE, Floortje WIDE. | Shot by WAGNERFH LEUNISSE, Floortje WIDE. | ||||||
17:52 | WAGNERFH substitution: VALOR, Cami for MCGIVERN, Natalie. | WAGNERFH substitution: VALOR, Cami for MCGIVERN, Natalie. | ||||||
18:08 | Penalty corner by LEHIGH Gatelein, Julia [18:08]. | Penalty corner by LEHIGH Gatelein, Julia [18:08]. | ||||||
18:06 | Shot by LEHIGH Mes, Kiki BLOCKED. | Shot by LEHIGH Mes, Kiki BLOCKED. | ||||||
18:06 | Shot by LEHIGH Hogendoorn, Guusje BLOCKED. | Shot by LEHIGH Hogendoorn, Guusje BLOCKED. | ||||||
18:06 | Shot by LEHIGH Gatelein, Julia BLOCKED. | Shot by LEHIGH Gatelein, Julia BLOCKED. | ||||||
18:50 | Shot by WAGNERFH VALOR, Cami BLOCKED. | Shot by WAGNERFH VALOR, Cami BLOCKED. | ||||||
19:01 | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | ||||||
19:01 | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | ||||||
19:01 | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | ||||||
20:00 | Shot by WAGNERFH VALOR, Cami BLOCKED. | Shot by WAGNERFH VALOR, Cami BLOCKED. | ||||||
20:29 | WAGNERFH substitution: BRUNO, Victoria for LEUNISSE, Floortje. | WAGNERFH substitution: BRUNO, Victoria for LEUNISSE, Floortje. | ||||||
20:29 | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | ||||||
20:29 | WAGNERFH substitution: MCGIVERN, Natalie for VALOR, Cami. | WAGNERFH substitution: MCGIVERN, Natalie for VALOR, Cami. | ||||||
20:29 | LEHIGH substitution: Ide, Aubrey for Hogendoorn, Guusje. | LEHIGH substitution: Ide, Aubrey for Hogendoorn, Guusje. | ||||||
23:14 | Penalty corner by WAGNERFH LORENZINI, Pilar [23:14]. | Penalty corner by WAGNERFH LORENZINI, Pilar [23:14]. | ||||||
22:50 | WAGNERFH substitution: EVANS, Claire for HEISEL, Matilda. | WAGNERFH substitution: EVANS, Claire for HEISEL, Matilda. | ||||||
22:50 | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | ||||||
23:44 | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | ||||||
26:25 | LEHIGH substitution: Thurston, Riley for Kountroubis, Eleni. | LEHIGH substitution: Thurston, Riley for Kountroubis, Eleni. | ||||||
26:25 | WAGNERFH substitution: BOLSTER, Mia for REENOCK, Abby. | WAGNERFH substitution: BOLSTER, Mia for REENOCK, Abby. | ||||||
26:50 | Penalty corner by WAGNERFH MULLER, Charlotte [26:50]. | Penalty corner by WAGNERFH MULLER, Charlotte [26:50]. | ||||||
26:53 | Shot by WAGNERFH VALOR, Cami BLOCKED. | Shot by WAGNERFH VALOR, Cami BLOCKED. | ||||||
27:37 | LEHIGH substitution: Kells, Jordan for Stephenson, Ella. | LEHIGH substitution: Kells, Jordan for Stephenson, Ella. | ||||||
28:49 | 0 | 2 | GOAL by LEHIGH Gatelein, Julia. | LEHIGH 0-2 | GOAL by LEHIGH Gatelein, Julia. | |||
-- | * | * | ||||||
29:39 | Shot by LEHIGH Gatelein, Julia, SAVE VAN DALEN, Saar. | Shot by LEHIGH Gatelein, Julia, SAVE VAN DALEN, Saar. | ||||||
29:48 | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | ||||||
30:00 | End of period [30:00]. | End of period [30:00]. |
Period 3 Plays
Clock | WAGNERFH - Play Description | Visiting Team Score | Team Logo | Home Team Score | LEHIGH - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
30:00 | Start of 3rd period [30:00]. | Start of 3rd period [30:00]. | ||||||
30:00 | For WAGNERFH: #32 MULLER, Charlotte, #14 VALOR, Cami, #23 LORENZINI, Pilar, #64 VAN DALEN, Saar, #4 LEUNISSE, Floortje, #33 DE BAAR, Evie, #14 VALOR, Cami, #17 MAATHIES,Romy, #18 LOFSTEDT, Emma, #19 DESIDERIO, Rebecca, #24 MCGIVERN, Natalie. | For WAGNERFH: #32 MULLER, Charlotte, #14 VALOR, Cami, #23 LORENZINI, Pilar, #64 VAN DALEN, Saar, #4 LEUNISSE, Floortje, #33 DE BAAR, Evie, #14 VALOR, Cami, #17 MAATHIES,Romy, #18 LOFSTEDT, Emma, #19 DESIDERIO, Rebecca, #24 MCGIVERN, Natalie. | ||||||
30:00 | For LEHIGH: #34 Canoni, Jenny, #21 Gatelein, Julia, #28 Day, Zoe, #26 Sauve, KK, #5 Bibus, Annie, #14 Hogendoorn, Guusje, #15 Mes, Kiki, #20 Stephenson, Ella, #12 Thurston, Riley, #8 Noh, Madison, #9 Ide, Aubrey. | For LEHIGH: #34 Canoni, Jenny, #21 Gatelein, Julia, #28 Day, Zoe, #26 Sauve, KK, #5 Bibus, Annie, #14 Hogendoorn, Guusje, #15 Mes, Kiki, #20 Stephenson, Ella, #12 Thurston, Riley, #8 Noh, Madison, #9 Ide, Aubrey. | ||||||
33:16 | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | ||||||
34:06 | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | ||||||
34:31 | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | ||||||
34:31 | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | ||||||
34:31 | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | ||||||
35:46 | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | WAGNERFH substitution: PARKER, Erika for BIANCHINO, Hailey. | ||||||
37:21 | WAGNERFH substitution: DE BAAR, Evie for BRUNO, Victoria. | WAGNERFH substitution: DE BAAR, Evie for BRUNO, Victoria. | ||||||
37:29 | Penalty corner by WAGNERFH MULLER, Charlotte [37:29]. | Penalty corner by WAGNERFH MULLER, Charlotte [37:29]. | ||||||
37:36 | Shot by WAGNERFH LOFSTEDT, Emma BLOCKED. | Shot by WAGNERFH LOFSTEDT, Emma BLOCKED. | ||||||
38:18 | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | WAGNERFH substitution: LEUNISSE, Floortje for BRUNO, Victoria. | ||||||
39:16 | LEHIGH substitution: Kells, Jordan for Mes, Kiki. | LEHIGH substitution: Kells, Jordan for Mes, Kiki. | ||||||
39:16 | LEHIGH substitution: Ryder, Nola for Day, Zoe. | LEHIGH substitution: Ryder, Nola for Day, Zoe. | ||||||
39:40 | Shot by LEHIGH Gatelein, Julia BLOCKED. | Shot by LEHIGH Gatelein, Julia BLOCKED. | ||||||
39:59 | Shot by WAGNERFH LEUNISSE, Floortje, SAVE Canoni, Jenny. | Shot by WAGNERFH LEUNISSE, Floortje, SAVE Canoni, Jenny. | ||||||
40:05 | LEHIGH substitution: Noh, Madison for Kandra, Maddie. | LEHIGH substitution: Noh, Madison for Kandra, Maddie. | ||||||
40:05 | LEHIGH substitution: Ide, Aubrey for Kountroubis, Eleni. | LEHIGH substitution: Ide, Aubrey for Kountroubis, Eleni. | ||||||
40:05 | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | ||||||
41:29 | Penalty corner by WAGNERFH MULLER, Charlotte [41:29]. | Penalty corner by WAGNERFH MULLER, Charlotte [41:29]. | ||||||
41:45 | Shot by WAGNERFH LOFSTEDT, Emma WIDE. | Shot by WAGNERFH LOFSTEDT, Emma WIDE. | ||||||
41:53 | LEHIGH substitution: Mes, Kiki for Gatelein, Julia. | LEHIGH substitution: Mes, Kiki for Gatelein, Julia. | ||||||
42:28 | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | WAGNERFH substitution: DE BAAR, Evie for MCGIVERN, Natalie. | ||||||
42:28 | WAGNERFH substitution: EVANS, Claire for HEISEL, Matilda. | WAGNERFH substitution: EVANS, Claire for HEISEL, Matilda. | ||||||
42:40 | Penalty corner by WAGNERFH MULLER, Charlotte [42:40]. | Penalty corner by WAGNERFH MULLER, Charlotte [42:40]. | ||||||
42:54 | Shot by WAGNERFH LOFSTEDT, Emma BLOCKED. | Shot by WAGNERFH LOFSTEDT, Emma BLOCKED. | ||||||
42:53 | Penalty corner by WAGNERFH MULLER, Charlotte [42:53]. | Penalty corner by WAGNERFH MULLER, Charlotte [42:53]. | ||||||
43:05 | Shot by WAGNERFH VALOR, Cami, SAVE Canoni, Jenny. | Shot by WAGNERFH VALOR, Cami, SAVE Canoni, Jenny. | ||||||
43:25 | Shot by WAGNERFH DE BAAR, Evie BLOCKED. | Shot by WAGNERFH DE BAAR, Evie BLOCKED. | ||||||
43:14 | Penalty corner by WAGNERFH MULLER, Charlotte [43:14]. | Penalty corner by WAGNERFH MULLER, Charlotte [43:14]. | ||||||
43:35 | Shot by WAGNERFH VALOR, Cami, SAVE Canoni, Jenny. | Shot by WAGNERFH VALOR, Cami, SAVE Canoni, Jenny. | ||||||
43:37 | Penalty corner by LEHIGH Sauve, KK [43:37]. | Penalty corner by LEHIGH Sauve, KK [43:37]. | ||||||
43:57 | Shot by LEHIGH Mes, Kiki, SAVE VAN DALEN, Saar. | Shot by LEHIGH Mes, Kiki, SAVE VAN DALEN, Saar. | ||||||
44:13 | WAGNERFH substitution: MCGIVERN, Natalie for DE BAAR, Evie. | WAGNERFH substitution: MCGIVERN, Natalie for DE BAAR, Evie. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 4 Plays
Clock | WAGNERFH - Play Description | Visiting Team Score | Team Logo | Home Team Score | LEHIGH - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 4th period [45:00]. | Start of 4th period [45:00]. | ||||||
45:00 | For LEHIGH: #34 Canoni, Jenny, #7 Ryder, Nola, #28 Day, Zoe, #12 Thurston, Riley, #14 Hogendoorn, Guusje, #8 Noh, Madison, #17 Kells, Jordan, #21 Gatelein, Julia, #5 Bibus, Annie, #9 Ide, Aubrey, #8 Noh, Madison. | For LEHIGH: #34 Canoni, Jenny, #7 Ryder, Nola, #28 Day, Zoe, #12 Thurston, Riley, #14 Hogendoorn, Guusje, #8 Noh, Madison, #17 Kells, Jordan, #21 Gatelein, Julia, #5 Bibus, Annie, #9 Ide, Aubrey, #8 Noh, Madison. | ||||||
45:00 | For WAGNERFH: #64 VAN DALEN, Saar, #18 LOFSTEDT, Emma, #10 BIANCHINO, Hailey, #32 MULLER, Charlotte, #19 DESIDERIO, Rebecca, #17 MAATHIES,Romy, #21 HEISEL, Matilda, #23 LORENZINI, Pilar, #33 DE BAAR, Evie, #4 LEUNISSE, Floortje, #24 MCGIVERN, Natalie. | For WAGNERFH: #64 VAN DALEN, Saar, #18 LOFSTEDT, Emma, #10 BIANCHINO, Hailey, #32 MULLER, Charlotte, #19 DESIDERIO, Rebecca, #17 MAATHIES,Romy, #21 HEISEL, Matilda, #23 LORENZINI, Pilar, #33 DE BAAR, Evie, #4 LEUNISSE, Floortje, #24 MCGIVERN, Natalie. | ||||||
45:27 | Penalty corner by WAGNERFH MULLER, Charlotte [45:27]. | Penalty corner by WAGNERFH MULLER, Charlotte [45:27]. | ||||||
45:37 | WAGNERFH MULLER, Charlotte PENALTY STROKE GOAL. | 1 | 2 | WAGNERFH 1-2 | WAGNERFH MULLER, Charlotte PENALTY STROKE GOAL. | |||
45:25 | WAGNERFH substitution: VALOR, Cami for MCGIVERN, Natalie. | WAGNERFH substitution: VALOR, Cami for MCGIVERN, Natalie. | ||||||
48:11 | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | ||||||
48:20 | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | WAGNERFH substitution: MCGIVERN, Natalie for LEUNISSE, Floortje. | ||||||
48:35 | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | LEHIGH substitution: Boermeester, Lela for Ide, Aubrey. | ||||||
48:35 | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | LEHIGH substitution: Kountroubis, Eleni for Thurston, Riley. | ||||||
50:15 | Penalty corner by WAGNERFH MULLER, Charlotte [50:15]. | Penalty corner by WAGNERFH MULLER, Charlotte [50:15]. | ||||||
50:20 | GOAL by WAGNERFH VALOR, Cami, Assist by LORENZINI, Pilar and MULLER, Charlotte. | 2 | 2 | WAGNERFH 2-2 | GOAL by WAGNERFH VALOR, Cami, Assist by LORENZINI, Pilar and MULLER, Charlotte. | |||
-- | *Straight shot on penalty corner | *Straight shot on penalty corner | ||||||
50:27 | LEHIGH substitution: Sauve, KK for Day, Zoe. | LEHIGH substitution: Sauve, KK for Day, Zoe. | ||||||
50:27 | LEHIGH substitution: Stephenson, Ella for Ryder, Nola. | LEHIGH substitution: Stephenson, Ella for Ryder, Nola. | ||||||
50:52 | 2 | 3 | GOAL by LEHIGH Kountroubis, Eleni, Assist by Boermeester, Lela. | LEHIGH 2-3 | GOAL by LEHIGH Kountroubis, Eleni, Assist by Boermeester, Lela. | |||
-- | * | * | ||||||
51:15 | LEHIGH substitution: Ide, Aubrey for Kountroubis, Eleni. | LEHIGH substitution: Ide, Aubrey for Kountroubis, Eleni. | ||||||
51:15 | LEHIGH substitution: Noh, Madison for Kandra, Maddie. | LEHIGH substitution: Noh, Madison for Kandra, Maddie. | ||||||
51:15 | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | LEHIGH substitution: Thurston, Riley for Boermeester, Lela. | ||||||
52:13 | WAGNERFH substitution: DE BAAR, Evie for LEUNISSE, Floortje. | WAGNERFH substitution: DE BAAR, Evie for LEUNISSE, Floortje. | ||||||
52:26 | WAGNERFH substitution: VALOR, Cami for BRUNO, Victoria. | WAGNERFH substitution: VALOR, Cami for BRUNO, Victoria. | ||||||
52:32 | Shot by LEHIGH Ide, Aubrey WIDE. | Shot by LEHIGH Ide, Aubrey WIDE. | ||||||
52:43 | LEHIGH substitution: Stack, Ella for Kells, Jordan. | LEHIGH substitution: Stack, Ella for Kells, Jordan. | ||||||
52:43 | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | WAGNERFH substitution: BIANCHINO, Hailey for PARKER, Erika. | ||||||
54:47 | Green card on LEHIGH Noh, Madison. | Green card on LEHIGH Noh, Madison. | ||||||
54:56 | Penalty corner by WAGNERFH BOLSTER, Mia [54:56]. | Penalty corner by WAGNERFH BOLSTER, Mia [54:56]. | ||||||
55:05 | Shot by WAGNERFH VALOR, Cami BLOCKED. | Shot by WAGNERFH VALOR, Cami BLOCKED. | ||||||
56:09 | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | LEHIGH substitution: Kandra, Maddie for Noh, Madison. | ||||||
57:13 | Green card on WAGNERFH MAATHIES,Romy. | Green card on WAGNERFH MAATHIES,Romy. | ||||||
57:15 | Shot by LEHIGH Kountroubis, Eleni, SAVE VAN DALEN, Saar. | Shot by LEHIGH Kountroubis, Eleni, SAVE VAN DALEN, Saar. | ||||||
57:15 | LEHIGH substitution: Ide, Aubrey for Boermeester, Lela. | LEHIGH substitution: Ide, Aubrey for Boermeester, Lela. | ||||||
58:36 | WAGNERFH substitution: COPESTICK, Hailey for MCGIVERN, Natalie. | WAGNERFH substitution: COPESTICK, Hailey for MCGIVERN, Natalie. | ||||||
59:32 | Shot by LEHIGH Kandra, Maddie BLOCKED. | Shot by LEHIGH Kandra, Maddie BLOCKED. | ||||||
60:00 | End of period [60:00]. | End of period [60:00]. |