Kronos Worldwide, Inc. (KRO)
NYSE: KRO · Real-Time Price · USD
11.05
-0.51 (-4.41%)
Sep 3, 2024, 4:00 PM EDT - Market closed
Total Valuation
KRO has a market cap or net worth of $1.27 billion. The enterprise value is $1.58 billion.
Market Cap | 1.27B |
Enterprise Value | 1.58B |
Important Dates
The last earnings date was Wednesday, August 7, 2024, after market close.
Earnings Date | Aug 7, 2024 |
Ex-Dividend Date | Sep 6, 2024 |
Share Statistics
KRO has 115.04 million shares outstanding. The number of shares has decreased by -0.30% in one year.
Shares Outstanding | 115.04M |
Shares Change (YoY) | -0.30% |
Shares Change (QoQ) | n/a |
Owned by Insiders (%) | 0.13% |
Owned by Institutions (%) | 14.97% |
Float | 21.54M |
Valuation Ratios
The trailing PE ratio is 669.03 and the forward PE ratio is 12.95.
PE Ratio | 669.03 |
Forward PE | 12.95 |
PS Ratio | 0.72 |
Forward PS | n/a |
PB Ratio | 1.64 |
P/FCF Ratio | 22.94 |
PEG Ratio | n/a |
Financial Ratio History
Enterprise Valuation
The stock's EV/EBITDA ratio is 18.55, with an EV/FCF ratio of 28.52.
EV / Earnings | 831.71 |
EV / Sales | 0.89 |
EV / EBITDA | 18.55 |
EV / EBIT | 49.69 |
EV / FCF | 28.52 |
Financial Position
The company has a current ratio of 3.61, with a Debt / Equity ratio of 0.58.
Current Ratio | 3.61 |
Quick Ratio | 1.85 |
Debt / Equity | 0.58 |
Debt / EBITDA | 4.90 |
Debt / FCF | 8.04 |
Interest Coverage | 1.15 |
Financial Efficiency
Return on equity (ROE) is 0.23% and return on invested capital (ROIC) is 1.56%.
Return on Equity (ROE) | 0.23% |
Return on Assets (ROA) | 1.16% |
Return on Capital (ROIC) | 1.56% |
Revenue Per Employee | $808,880 |
Profits Per Employee | $865 |
Employee Count | 2,196 |
Asset Turnover | 1.03 |
Inventory Turnover | 3.07 |
Taxes
Income Tax | -800,000 |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +30.31% in the last 52 weeks. The beta is 1.13, so KRO's price volatility has been higher than the market average.
Beta (5Y) | 1.13 |
52-Week Price Change | +30.31% |
50-Day Moving Average | 11.76 |
200-Day Moving Average | 10.96 |
Relative Strength Index (RSI) | 43.68 |
Average Volume (20 Days) | 201,882 |
Short Selling Information
The latest short interest is 1.12 million, so 0.97% of the outstanding shares have been sold short.
Short Interest | 1.12M |
Short Previous Month | 851,918 |
Short % of Shares Out | 0.97% |
Short % of Float | 5.19% |
Short Ratio (days to cover) | 3.04 |
Income Statement
In the last 12 months, KRO had revenue of $1.78 billion and earned $1.90 million in profits. Earnings per share was $0.02.
Revenue | 1.78B |
Gross Profit | 261.70M |
Operating Income | 31.80M |
Pretax Income | 1.10M |
Net Income | 1.90M |
EBITDA | 85.20M |
EBIT | 31.80M |
Earnings Per Share (EPS) | $0.02 |
Full Income Statement
Balance Sheet
The company has $133.80 million in cash and $445.50 million in debt, giving a net cash position of -$309.10 million or -$2.69 per share.
Cash & Cash Equivalents | 133.80M |
Total Debt | 445.50M |
Net Cash | -309.10M |
Net Cash Per Share | -$2.69 |
Equity (Book Value) | 774.60M |
Book Value Per Share | 6.73 |
Working Capital | 714.10M |
Full Balance Sheet
Cash Flow
In the last 12 months, operating cash flow was $77.00 million and capital expenditures -$21.60 million, giving a free cash flow of $55.40 million.
Operating Cash Flow | 77.00M |
Capital Expenditures | -21.60M |
Free Cash Flow | 55.40M |
FCF Per Share | $0.48 |
Full Cash Flow Statement
Margins
Gross margin is 14.73%, with operating and profit margins of 1.79% and 0.11%.
Gross Margin | 14.73% |
Operating Margin | 1.79% |
Pretax Margin | 0.06% |
Profit Margin | 0.11% |
EBITDA Margin | 4.80% |
EBIT Margin | 1.79% |
FCF Margin | 3.12% |
Dividends & Yields
This stock pays an annual dividend of $0.62, which amounts to a dividend yield of 5.61%.
Dividend Per Share | $0.62 |
Dividend Yield | 5.61% |
Dividend Growth (YoY) | -18.42% |
Years of Dividend Growth | n/a |
Payout Ratio | 3,752.80% |
Buyback Yield | 0.30% |
Shareholder Yield | 5.91% |
Earnings Yield | 0.15% |
FCF Yield | 4.36% |
Dividend Details
Analyst Forecast
The average price target for KRO is $11.67, which is 5.61% higher than the current price. The consensus rating is "Hold".
Price Target | $11.67 |
Price Target Difference | 5.61% |
Analyst Consensus | Hold |
Analyst Count | 3 |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Forecasts
Stock Splits
The last stock split was on May 23, 2011. It was a forward split with a ratio of 2:1.
Last Split Date | May 23, 2011 |
Split Type | Forward |
Split Ratio | 2:1 |
Scores
KRO has an Altman Z-Score of 2.2 and a Piotroski F-Score of 7. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 2.2 |
Piotroski F-Score | 7 |